Main statistics

-- Best viewed in landscape mode --

(expressed in thousand animals)

Source: DICOSE (at 30th of june of each year)

Year Sheep Beef cattle
2023 5.928 11.875
2022 6.165 11.575
2021 6.229 11.908
2020 6.264 11.756
2019 6.419 11.116
2018 6.334 11.328
2017 6.561 11.732
2016 6.573 12.050
2015 6.647 11.911
2014 7.505 11.843
2013 8.190 11.536
2012 8.226 11.411
2011 7.471 11.101
2010 7.709 11.092
2009 8.637 11.736
2008 9.395 11.703
2007 10.323 11.590
2006 11.089 11.699
2005 10.848 11.956
2004 9.767 11.962
2003 9.975 11.689
2002 10.948 11.274
2001 12.085 10.597
2000 13.198 10.354

(expressed in thousand kilograms)

Source: Estimated by SUL

Season Thousand Kgs
2021 - 2022 24.851
2020 - 2021 23.687
2019 - 2020 25.723
2018 - 2019 25.761
2017 - 2018 24.805
2016 - 2017 24.805
2015 - 2016 23.419
2014 - 2015 27.693
2013 - 2014 30.984
2012 - 2013 32.402
2011 - 2012 30.910
2010 - 2011 28.798
2009 - 2010 35.623
2008 - 2009 36.245
2007 - 2008 40.953
2006 - 2007 44.959
2005 - 2006 44.411
2004 - 2005 36.042
2003 - 2004 34.992
2002 - 2003 39.376
2001 - 2002 46.714
2000 - 2001 54.424
1995 - 1996 75.917
1990 - 1991 93.563
1985 - 1986 87.178
1980 - 1981 74.603

Animal welfare

A consumer 'megatrend' is the emergence of the 'lifestyle of health and sustainability' as a major driver of consumer disposition...

Shearing & clip preparation

The Uruguayan Wool Secretariat (SUL) has been involved in long term programs to improve shearing methods and clip preparation...

Production systems

Sheep production in Uruguay must be considered in the context of mixed livestock production systems...

Sheep breeds & wool production

With a flock of 6.33 millions, main sheep products are mainly for export to different countries over the world...

Statistics

A brief summary of the sheep and cattle stock and wool production.

Uruguayan Wool Secretariat (SUL)

SUL has as its mission to promote a sustainable development of sheep production in Uruguay and...

Wool exporters

List of current wool exporters.

Wool brokers

List of current wool brokers.

Photo gallery

Some images of our production systems, breed and wool production, and shearing and clip preparation.